www.surabuaya.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2010/06/27 | 0 | 0 | 2 | 4 | 28 | 0 | 0 |
| 2010/06/09 | 0 | 0 | 9 | 4 | 26 | 0 | 0 |
| 2010/04/28 | 0 | 0 | 11 | 4 | 20 | 0 | 0 |
| 2010/04/15 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2010/03/31 | 0 | 0 | 12 | 4 | 19 | 0 | 0 |
| 2010/03/11 | 0 | 0 | 14 | 4 | 21 | 0 | 0 |
| 2010/03/01 | 0 | 0 | 14 | 2 | 17 | 0 | 0 |
| 2010/02/19 | 0 | 0 | 14 | 2 | 17 | 0 | 0 |
| 2010/02/09 | 0 | 0 | 12 | 2 | 15 | 0 | 0 |
| 2010/02/02 | 0 | 0 | 9 | 2 | 15 | 0 | 0 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks